Features
- Plastock Timing Belt Pulleys are injection molded Polycarbonate or Acetal
- 0.0800 Pitch (MXL)
- 0.0816 Pitch (40DP)
- 1/5 Pitch (XL)
- 3/8 Pitch (L)
- 3 & 5MM Pitch (HTD)
- Available in Single and Double Flange, with or without aluminum hubs.
$7.10 Original price was: $7.10.$4.97Current price is: $4.97.

| Pitch Diameter | 3.056 in |
|---|---|
| Set Screw Size | #10-32 |
| Number of Teeth | 120 |
| Manufacturers Part Number | 120T0800DFAH1S |
| Flange | Double |
| Material | Lexan W/Aluminum Hub |
| Width | 5/16 in |
| Length | 11/16 in |
| Stock Bore (B) | 0.312 in |
| Weight | 0.091 lbs |
| For Belt Size | Up To 1/4 in |
| Diameter | 3.036 in |
| Hub Proj. | 1/4 in |
| Flange (Fd) | 3.22 in |
| Hub Diameter H | 11/16 in |
| Pitch | 0.8 (MXL) in |
| Brand | Plastock |
Sheaves & Pulleys
Sheaves & Pulleys
Sheaves & Pulleys
Sheaves & Pulleys
Sheaves & Pulleys
Sheaves & Pulleys
Sheaves & Pulleys
Sheaves & Pulleys
Reviews
There are no reviews yet.